Our Detailed Location
zhengzhou city, chinaDrop us a line
export@zzzkelin.com| Customer Pain Points | Common Industry Solutions | Kelin’s Breakthrough Response |
| Raw Material Shortages Lead to Delivery Delays | Forced Delays of 4-8 Weeks | Ten Thousand-Ten Thousand-Yuan Strategic Raw Material Reserves + Blockchain Traceability System Ensure Continuous Production |
| High Wear Rate Increases Carbon Consumption | Drum Losses of 5-8% | Titanium Alloy-Grade Hardness Treatment (Measured Wear Rate ≤ 0.8%) |
| Powdering and Clogging of Adsorption Towers During the Rainy Season | Reduced Operation or Shutdown | Nano-Hydrophobic Coating (Zero Powdering at 80% Humidity) |
| Indicators | Customer Requirements | Kelin Measurement | Value-Added Features |
| Particle Size | 6×12 Mesh | 1.7-3.4mm ±2% | Sieving Efficiency >99% |
| Iodine Value | ≥1150 mg/g | 1250±30 mg/g | Micropore Ratio 85% |
| Ash Content | ≤3% | 2.6% (Acid Washing Process) | Desorption Rate 99.8%+ |
| Moisture | ≤5% | 3.8% | Infrared Drying Weight Loss Measurement |
| Hardness | Industry Unspecified | 98.5% | Lowest Drum Loss in the Industry |
Customized Services for West African Mining
Rainy Season Protection Package
Moisture-Proof Aluminum Foil Ton Bags + Container Desiccant (Humidity Monitoring Chip)
Free Adsorption Tower Flow Optimization Solution
Carbon Regeneration Program
Waste Carbon Recovery and Regeneration Service (Activity Retention ≥ 92% After 5 Cycles)
On-Site Thermal Regeneration Equipment Rental (Monthly Fee Starting at $8,000)
Customer Testimonials
“After comparing five suppliers, Kelin’s pore scanning report and availability in bonded warehouses in West Africa convinced us. Its measured hardness is 15% higher than competitors’, and its rainy season transportation solution addresses our needs!”
– Purchasing Director, Niger Customer
If you have any needs for activated carbon for gold recovery, please contact us and we will provide you with a quote within 24 hours.